HTFC Centrifugal Fireexhaust Fan
The HTFC Centrifugal Fire-Exhaust Fan is designed for emergency smoke extraction in fire situations. With robust construction and high-temperature resistance, it ensures reliable performance, enhancing safety by efficiently removing smoke and heat from critical areas.
- Overview
- Recommended Products


Model | External dimensions | Outlet(mm) | Air inlet(mm) | |||||
High (H) |
Long(L) |
Wide (W) |
||||||
B type | Atype |
Horizontal B |
Vertical A |
Horizontal B |
Vertical A |
|||
9 | 500 | 650 | 540 | 600 | 310 | 280 | 400 | 300 |
10 | 520 | 700 | 600 | 650 | 340 | 310 | 450 | 320 |
12 | 640 | 800 | 700 | 700 | 390 | 350 | 500 | 440 |
15 | 740 | 900 | 800 | 800 | 450 | 450 | 600 | 540 |
18 | 850 | 1050 | 900 | 900 | 550 | 520 | 700 | 650 |
20 | 950 | 1150 | 1000 | 1000 | 600 | 580 | 800 | 750 |
22 | 990 | 1250 | 1100 | 1100 | 650 | 620 | 900 | 790 |
25 | 1180 | 1450 | 1200 | 1200 | 780 | 750 | 980 | 960 |
27.5 | 1280 | 1550 | 1300 | 1300 | 840 | 810 | 1080 | 1060 |
30 | 1380 | 1650 | 1400 | 1400 | 900 | 890 | 1180 | 1160 |
33 | 1500 | 1750 | 1550 | 1500 | 990 | 970 | 1280 | 1280 |
36 | 1550 | 1850 | 1700 | 1600 | 1100 | 1040 | 1380 | 1330 |
40 | 1720 | 2000 | 1850 | 1910 | 1210 | 1110 | 1480 | 1400 |
Support diversified customization |
Q1:Do you have the ability of independent research and development?
A1:We have a professional R&D team that regularly collects feedback from each customer for product improvement and new product development.
Q2:How many year sofy our warranty?
A2:We could offer 3-5 years warranty
Q3:Can we make a trial order to test the quality first?
A3:Yes,Warmly welcomed.
Q4:What is your paymentterm?
A4:T/T,Western Union,L/C,and Paypal.This is negotiable.
Q5:What is your lead time?
A5:lt depends on the order quantity and the season you place the order. Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.